Summer Season 2008/09 Monday Night Section 2
As at round: 9
Pos Team P For Agst Pts %
W L D B FF Pen
1 Road Runners 8 6 2 0 1 0 255 190 28 134.21
2 Psychos 7 5 2 0 2 0 214 177 28 120.90
3 Blueys 8 5 3 0 1 0 213 179 24 118.99
4 Blue Saints 8 5 3 0 1 0 208 199 24 104.52
5 Cougars 8 3 5 0 1 0 177 188 16 94.15
6 Magpies 8 2 6 0 1 0 160 195 12 82.05
7 Stars 1 7 1 6 0 2 0 126 225 12 56.00
Round 9
Results
BLUEYS (10) defeated COUGARS (0)
ROAD
RUNNERS (32) defeated MAGPIES (26)
BLUE SAINTS
(31) defeated STARS 1 (18)
Psychos bye
NOTES