Summer Season 2008/09 Tuesday Night
Section 2
As at round: 9
Pos Team P For Agst Pts %
W L D B FF Pen
1 Monkey Business 9 6 2 1 0 0 279 239 26 116.74
2 Hallam Flames 9 5 4 0 0 0 239 220 20 108.64
3 N Q R 9 4 4 1 0 0 220 230 18 95.65
4 Wasps 9 4 4 1 0 0 256 290 18 88.28
5 Grass Hoppers 1 9 4 5 0 0 0 250 241 16 103.73
6 Stars 3 9 2 6 1 0 0 220 244 10 90.16
Round 9
Results
STARS 3
(33) defeated WASPS (22)
MONKEY
BUSINESS (32) defeated GRASS HOPPERS 1 (26)
HALLAM
FLAMES (25) defeated N Q R (22)
NOTES