Summer Season 2008/09 Tuesday Night
Section 3
As at round: 9
Pos Team P For Agst Pts %
W L D B FF Pen
1 Doveton 9 8 1 0 0 0 323 168 32 192.26
2 Piglets 9 7 2 0 0 0 193 156 28 123.72
3 Singstars 9 5 3 1 0 0 218 176 22 123.86
4 St Anthonys 2 9 4 5 0 0 0 197 242 16 81.40
5 Coco Pops 9 3 5 1 0 0 186 227 14 81.94
6 Dandy Nongs 9 2 7 0 0 0 159 225 8 70.67
Round 9
Results
SINGSTARS
(29) drawn with COCO POPS (29)
DOVETON
(36) defeated DANDY NONGS (19)
ST ANTHONYS
2 (28) defeated PIGLETS (24)
NOTES