Summer Season 2008/09 Tuesday Night Section 4
As at round: 9
Pos Team P For Agst Pts %
W L D B FF Pen
1 Diamonds 9 6 3 0 0 0 234 134 24 174.63
2 Red Roses 9 6 3 0 0 0 223 163 24 136.81
3 Lynbrook Lakers 9 6 3 0 0 0 191 181 24 105.52
4 She Devils 9 3 6 0 0 0 163 170 12 95.88
5 Saints 9 3 6 0 0 0 138 186 12 74.19
6 Gladiators 9 0 9 0 0 0 99 296 33.45
Round 9
Results
SHE DEVILS (43) defeated GLADIATORS (7)
DIAMONDS
(42) defeated SAINTS (8)
LYNBROOK
LAKERS (26) defeated RED ROSES (24)
NOTES