Summer Season 2008/09
Wednesday Night Section 3
As at round: 9
Pos Team P For Agst Pts %
W L D B FF Pen
1 St Gerards 8 8 0 0 1 0 234 139 36 168.35
2 Wild Things 8 7 1 0 1 0 205 127 32 161.42
3 Pumarettes 8 5 3 0 1 0 174 185 24 94.05
4 Grean Peace 8 4 4 0 1 0 147 139 20 105.76
5 St Marys 8 3 5 0 1 0 152 163 16 93.25
6 Potters 2 8 3 5 0 1 0 162 176 16 92.05
7 D.P.N.C. 3 8 2 5 1 1 0 166 209 14 79.43
8 Bumble Bees 8 2 6 0 1 0 151 217 12 69.59
9 Stars 4 8 1 6 1 1 0 156 192 10 81.25
Round 9
Results
BUMBLE BEES
(23) defeated POTTERS 2 (21)
PUMARETTES
(20) defeated ST MARYS (18)
WILD THINGS
(10) defeated GREAN PEACE (0)
ST GERARDS
(33) defeated D.P.N.C. 3 (18)
Stars 4 bye
NOTES